<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 11:48 am by All in One SEO Pro v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://glotmansimpson.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Glotman Simpson</title>
		<link><![CDATA[https://glotmansimpson.com]]></link>
		<description><![CDATA[Glotman Simpson]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 23:38:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://glotmansimpson.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://glotmansimpson.com/ontrack-whose-carbon-is-it-anyway-the-structural-engineers-role/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/ontrack-whose-carbon-is-it-anyway-the-structural-engineers-role/]]></link>
			<title>OnTrack | Whose Carbon Is It Anyway? The Structural Engineer&#8217;s Role</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 23:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/ontrack-in-plain-sight-embodied-carbon-tracking-built-into-drawings/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/ontrack-in-plain-sight-embodied-carbon-tracking-built-into-drawings/]]></link>
			<title>OnTrack | In Plain Sight: Embodied Carbon Tracking Built Into Drawings</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/career/junior-structural-design-engineer-los-angeles/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/career/junior-structural-design-engineer-los-angeles/]]></link>
			<title>Junior Structural Design Engineer</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 18:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/career/senior-structural-design-engineer-los-angeles/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/career/senior-structural-design-engineer-los-angeles/]]></link>
			<title>Senior Structural Design Engineer</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 18:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/the-low-carbon-sweet-spot-how-this-hotel-leads-the-way/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/the-low-carbon-sweet-spot-how-this-hotel-leads-the-way/]]></link>
			<title>OnTrack: The Low-Carbon Sweet Spot: How This Hotel Leads the Way</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/on-track-beyond-conventional-practice-how-one-inch-changed-a-building/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/on-track-beyond-conventional-practice-how-one-inch-changed-a-building/]]></link>
			<title>OnTrack: Beyond Conventional Practice: How One Inch Changed a Building</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/cypress-challenge-2026-riding-for-progress/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/cypress-challenge-2026-riding-for-progress/]]></link>
			<title>Cypress Challenge 2026: Riding for Progress</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 19:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/contact/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/balancing-visitor-experience-and-long-term-resilience-in-banff/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/balancing-visitor-experience-and-long-term-resilience-in-banff/]]></link>
			<title>Balancing Visitor Experience and Long-Term Resilience in Banff</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 23:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/on-track-glotman-simpsons-journey-to-net-zero/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/on-track-glotman-simpsons-journey-to-net-zero/]]></link>
			<title>OnTrack: Our Journey to Net Zero</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/on-track-policy/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/on-track-policy/]]></link>
			<title>OnTrack: Policy and Embodied Carbon</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/on-track-structural-transfer-design/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/on-track-structural-transfer-design/]]></link>
			<title>OnTrack: Structural Transfer Design</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/on-track-building-decarbonization-and-technology-bim-integration/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/on-track-building-decarbonization-and-technology-bim-integration/]]></link>
			<title>OnTrack: Building Decarbonization and Technology: BIM Integration</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/gs-on-track-considering-the-balance-between-material-costs-labour-efficiency/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/gs-on-track-considering-the-balance-between-material-costs-labour-efficiency/]]></link>
			<title>OnTrack: Considering The Balance Between Material Costs + Labour Efficiency</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/california-leads-the-way-decoding-the-new-embodied-carbon-requirements-in-calgreen/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/california-leads-the-way-decoding-the-new-embodied-carbon-requirements-in-calgreen/]]></link>
			<title>OnTrack: California Leads the Way: Decoding the New Embodied Carbon Requirements in CALGreen</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/the-se-2050-commitment-and-our-journey-towards-net-zero/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/the-se-2050-commitment-and-our-journey-towards-net-zero/]]></link>
			<title>OnTrack: The SE 2050 Commitment and Our Journey Towards Net Zero</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/sustainability-in-action-2025-focus/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/sustainability-in-action-2025-focus/]]></link>
			<title>OnTrack: Sustainability in Action: 2025 Focus</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/patience-is-a-sustainable-virtue/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/patience-is-a-sustainable-virtue/]]></link>
			<title>OnTrack: Patience is a Sustainable Virtue</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/not-your-average-tower-cutting-carbon-in-campus-construction/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/not-your-average-tower-cutting-carbon-in-campus-construction/]]></link>
			<title>OnTrack: Not Your Average Tower: Cutting Carbon in Campus Construction</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/speed-up-carbon-down-how-we-made-lca-lightning-fast/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/speed-up-carbon-down-how-we-made-lca-lightning-fast/]]></link>
			<title>OnTrack: Speed Up, Carbon Down: How We made LCA Lightning Fast</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/partition-choices-carbon-consequences-the-case-for-smarter-material-selection/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/partition-choices-carbon-consequences-the-case-for-smarter-material-selection/]]></link>
			<title>OnTrack: Partition Choices, Carbon Consequences: The Case for Smarter Material Selection</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/the-structure-behind-the-stats-senakws-22-carbon-cut-explained/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/the-structure-behind-the-stats-senakws-22-carbon-cut-explained/]]></link>
			<title>OnTrack: The Structure Behind the Stats: Sen̓áḵw’s 22% Carbon Cut Explained</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/a-retreat-from-conventional-design-reducing-embodied-carbon-through-engineering-innovation/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/a-retreat-from-conventional-design-reducing-embodied-carbon-through-engineering-innovation/]]></link>
			<title>OnTrack: A Retreat from Conventional Design: Reducing Embodied Carbon Through Engineering Innovation</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/decarbonizing-construction-materials-concrete-steel-and-timber/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/decarbonizing-construction-materials-concrete-steel-and-timber/]]></link>
			<title>OnTrack: Decarbonizing Construction Materials: Concrete, Steel, and Timber</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/counting-rebar-counting-carbon-rethinking-our-metrics/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/counting-rebar-counting-carbon-rethinking-our-metrics/]]></link>
			<title>OnTrack: Counting Rebar vs. Counting Carbon: Rethinking Our Metrics</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/lowering-cost-and-carbon-structural-devices/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/lowering-cost-and-carbon-structural-devices/]]></link>
			<title>OnTrack: Lowering Cost and Carbon: Structural Devices</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/lowering-cost-carbon-the-power-of-performance-based-design/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/lowering-cost-carbon-the-power-of-performance-based-design/]]></link>
			<title>OnTrack: Lowering Cost + Carbon: The Power of Performance-Based Design</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/sustainability-at-gs-2025-in-review/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/sustainability-at-gs-2025-in-review/]]></link>
			<title>OnTrack: Sustainability at GS: 2025 In Review</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/2026-building-on-solid-foundations/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/2026-building-on-solid-foundations/]]></link>
			<title>OnTrack: 2026 | Building On Solid Foundations</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/from-basements-to-benchmarks-what-drives-embodied-carbon/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/from-basements-to-benchmarks-what-drives-embodied-carbon/]]></link>
			<title>OnTrack: From Basements to Benchmarks: What Drives Embodied Carbon</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/ecap-recap-our-commitment-to-se2050/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/ecap-recap-our-commitment-to-se2050/]]></link>
			<title>OnTrack: ECAP Recap: Our Commitment to SE2050</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/principal/omar-alharras/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/principal/omar-alharras/]]></link>
			<title>Omar AlHarras</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/principal/nick-maerkl/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/principal/nick-maerkl/]]></link>
			<title>Nick Maerkl</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/broadway-block-long-beach/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/broadway-block-long-beach/]]></link>
			<title>Broadway Block &#8211; Long Beach</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/telus-garden-vancouver/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/telus-garden-vancouver/]]></link>
			<title>TELUS Garden</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/pinnacle-on-the-park/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/pinnacle-on-the-park/]]></link>
			<title>Pinnacle on the Park</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/696-new-hampshire/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/696-new-hampshire/]]></link>
			<title>696 New Hampshire</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/4002-park/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/4002-park/]]></link>
			<title>4002 Park</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/fig31/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/fig31/]]></link>
			<title>FIG31</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/1550-alberni/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/1550-alberni/]]></link>
			<title>Alberni by Kengo Kuma</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/ritz-carlton-residences/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/ritz-carlton-residences/]]></link>
			<title>Ritz-Carlton Residences</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/strathcona-village/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/strathcona-village/]]></link>
			<title>Strathcona Village</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/the-prime-on-the-plaza/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/the-prime-on-the-plaza/]]></link>
			<title>The Prime on the Plaza</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/sfu-terraces/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/sfu-terraces/]]></link>
			<title>SFU Terraces</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/marine-gardens/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/marine-gardens/]]></link>
			<title>Marine Gardens</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/central-presbyterian-church-residential-tower/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/central-presbyterian-church-residential-tower/]]></link>
			<title>Central Presbyterian Church + Residential Tower</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/west-village-redevelopment/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/west-village-redevelopment/]]></link>
			<title>West Village Redevelopment</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/project/cross-roads/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/project/cross-roads/]]></link>
			<title>Cross Roads</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 22:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glotmansimpson.com/blog/]]></guid>
			<link><![CDATA[https://glotmansimpson.com/blog/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 22:51:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
